These are the winter rates for 2024
Mt Hotham and Falls Creek
Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week |
---|---|---|---|---|
Members and Affiliates | $97.00 | $91.00 | $78.00 | $72.00 |
Guest | $160.70 | $154.70 | $78.00 | $72.00 |
Guest Child | $113.00 | $107.00 | $78.00 | $72.00 |
Infant | $6.00 | $0.00 | $6.00 | $0.00 |
Member Child, Guest Student or Guest Carer | $97.00 | $91.00 | $78.00 | $72.00 |
Provisional Member | $97.00 | $91.00 | $78.00 | $72.00 |
Mt Buller
Note: Discounted mid-week rates in 2024
Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week | School Holidays Mid-week | Interschools Mid-week |
---|---|---|---|---|---|---|
Members and Affiliates | $97.00 | $66.00 | $78.00 | $66.00 | $91.00 | $91.00 |
Guest | $160.70 | $129.70 | $78.00 | $66.00 | $154.70 | $154.70 |
Guest Child | $113.00 | $78.00 | $78.00 | $66.00 | $107.00 | $107.00 |
Infant | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 | $0.00 |
Member Child, Guest Student or Guest Carer | $97.00 | $66.00 | $78.00 | $66.00 | $91.00 | $91.00 |
Provisional Member | $97.00 | $66.00 | $78.00 | $66.00 | $91.00 | $91.00 |
Falls Flats
Note: There is a 5% surcharge for flat 4 and a 5% discount for flat 2.
Member Class | High Season Weekend | High Season Mid-week | Low Season Weekend | Low Season Mid-week | Summer Weekend | Summer Mid-week |
---|---|---|---|---|---|---|
Members and Affiliates | $470.00 | $434.00 | $406.00 | $370.00 | $170.00 | $170.00 |